Amity University in Mumbai is one of the famous private universities of India with an amazing state of the art infrastructure, situated at Art Guild House in Kurla West. A notable US architect has designed it with prior experience in designing Boston and California State University. It is UGC-approved to award degrees to the eligible candidates pursuing various courses.
Popular courses of Amity University:
Here is the list of the courses available in the Amity University:
- M.A in Advertising and PR:
It is conducted for a duration of 2 years. One needs to complete graduation for joining this course.
INR 0.86 lakhs are the non-sponsored semester fees for the first year.
- 2. B.Sc. in Animation & Visual Graphics:
It is conducted for a duration of 3 years. A candidate needs to pass 10+2 to pursue this course.
INR 0.50 is its non-sponsored semester fee for the first year.
- Applied sciences:
There are numerous streams under this category that have been tabulated below:
Category | Duration | Non-sponsored semester fee of 1st year(lakhs) |
B.Sc (Hons)chemistry | 3 years | 0.49 |
B.Sc (Hons) Maths | 3 years | 0.49 |
B.Sc (Hons) Physics | 3 years | 0.49 |
Bachelor of statistics | 3 years | 0.46 |
M.Sc (Applied chemistry) | 2 years | 0.23 |
M.Sc (Applied Maths) | 2 years | 0.23 |
M.Sc (Applied Physics) | 2 years | 0.23 |
M.Sc (Environmental science) | 2 years | 0.49 |
Ph.D (chemistry) | 3 years | 0.32 |
Ph.D (chemistry) (part time) | 4.5 years | 0.21 |
Ph.D (maths) | 3 years | 0.32 |
Ph.D (maths) (part time) | 4.5 years | 0.21 |
Ph.D in Physics | 3 years | 0.32 |
Ph.D (Physics) (part time) | 4.5 years | 0.21 |
- Bachelor of Architecture
This course is available in Amity School of Architecture & Planning, Mumbai and is of 5 years duration. One should have attained at least 50% in PCM in 10+2 and 60 percentile in JEE paper 2, or 70 in NATA with at least 30 in part A and 20 in part B. If the candidate has appeared for 10+3 diploma having Maths as a subject, at least 50% score is needed. Its non-sponsored fee for the first year is INR 1.05 lakhs.
- Bachelor of Planning
Amity School of Architecture & Planning in Mumbai offers this course. It is of 4 years duration and those having a 50% score in 10+2 with maths as the subject can join the course.
INR 0.66 lakhs is the non-sponsored fee for the first year.
- Biotech:
The following table shows the details of various specializations in this stream:
Specialization | Duration | Non-sponsored semester fee of 1st year(lakhs) |
B.Sc(Hons)-Biotechnology | 3 years | 0.72 |
B.Tech in Biotechnology | 4 years | 0.76 |
B.Tech. + M.Tech (Biotechnology) Dual Degree
|
5 years | 1.1 |
M.Sc in Biotechnology | 2 years | 0.58 |
M.Tech in Biotechnology | 2 years | 0.72 |
M.Tech in Environmental Biotechnology | 2 years | 0.72 |
M.Tech in Food Biotechnology | 2 years | 0.72 |
Ph.D in Biotechnology | 3 years | 0.32 |
Part time Ph.D in Biotechnology | 4.5 years | 0.21 |
Ph.D in Environmental Biotechnology | 3 years | 0.32 |
Part time Ph.D in Environmental Biotechnology | 4.5 years | 0.21 |
Ph.D in Green technology | 3 years | 0.32 |
Part time Ph.D in Green technology | 4.5years | 0.21 |
- B.Com. (Hons):
This has a duration of 3 years. Those completed 10+2 with at least 55% can join this course with 0.59 lakhs as the course fee for the first year.
- Communication:
M.A. (Film, TV & Radio) and M.A. (Media Studies)
Amity School of Communication, Mumbai offers these courses of 2 years duration each.
The course fee for the first year of each of the courses is INR 0.86 lakhs.
- Computer Science/ IT:
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.Sc (IT) | 3 years | 0.68 |
BCA | 3 years | 0.68 |
M.Sc in network technology and management | 2 years | 0.59 |
MCA | 3 years | 0.82 |
Ph.D (Information technology) | 3 years | 0.32 |
Part time Ph.D (Information technology) | 4.5 years | 0.21 |
- B.A (Hons) in Economics
It is of 3 years duration with a Non- sponsored semester fee of 1st year is 0.59 lakhs. A minimum score of 55% is needed in 10+2 having economics or maths as a subject can pursue this course.
- Education
- Bachelor of Vocational Education:
Those who have completed 10+2 can pursue this course which has 3 years duration. Its non- sponsored semester fee of 1st year is 0.29 lakhs.
- Master of Vocational Education:
It lasts for a duration of 2 years with a fees of non- sponsored semester fee of 1st year as 0.30 lakhs. Joining the course needs you to be a graduate with at least 50% score.
- Bachelor in Travel and Tourism management:
You must have completed 10+2 for this. Its duration is 4 years and non- sponsored semester fee of 1st year is 0.56.
- Urban management:
Ph.DÂ in Build Environment:
Its duration is 3 years and non- sponsored semester fee of 1st year is 0.75 lakhs.
The same course is also available on a part time basis for 4.5 years and requiring a non- sponsored semester fee of 1st year of 0.5 lakhs.
- Bachelor of interior design:
This course has 4 years duration with non- sponsored semester fee of 1st year is 0.66 lakhs. Anyone who can completed 10+2 can pursue this.
- Psychology and behavioral science:
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.A(Hons) Applied Physiology | 3 years | 0.3 |
B.Sc Clinical physiology | 3 years | 0.48 |
M.Phil in Clinical physiology | 2 years | 0.93 |
M.Sc in psychology | 2 years | 0.3 |
Ph.D in psychology | 3 years | 0.32 |
Part time Ph.D in psychology | 4.5 years | 0.21 |
- Real estate and urban infrastructure:
Course | Duration | Non-sponsored semester fee of 1st year(lakhs) |
BBA in Real estate and urban infrastructure | 3 years | 1.4 |
MBA in Real estate and urban infrastructure | 2 years | 2.85 |
MBA in construction project management | 2 years | 2.85 |
Â
- Nanotechnology
Course | Duration | Non-sponsored semester fee of 1st year(lakhs) |
M.Sc in Nanotechnology | 2 years | 0.72 |
Ph.D in nanoscience and nanotechnology | 2 years | 0.32 |
Part time Ph.D in nanoscience and nanotechnology | 3 years | 0.21 |
Â
- Natural resources and sustainable development:
Course | Duration | Non-sponsored semester fee of 1st year(lakhs) |
Master of environmental and sustainable development | 2 years | 0.46 |
PG Diploma natural resource management | 1 year | 0.3 |
Ph.D environmental science | 3 years | 0.32 |
Part time Ph.D environmental science
|
4.5 years | 0.21 |
Â
- Management
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
BBA | 3 years | 0.99 |
BBA(3 continent) | 3 years | 1.79 |
BBA (banking and finance) | 3 years | 0.99 |
BBA( construction management) | 3 years | 0.99 |
BBA (real estate and urban infrastructure) | 3 years | 1.4 |
MBA(capital market) | 2 years | 2.5 |
MBA(3 continent) | 2 years | 2.89 |
MBA (construction project management) | 2 years | 2.85 |
MBA (HR) | 2 years | 2.5 |
MBA logistics | 2 years | 5(full course fee) |
MBA(International Business) | 2 years | 2.5 |
MBA(marketing and sales) | 2 years | 2.5 |
MBA(supply chain management) | 2 years | 5(full course fee) |
MBA(banking and finance) | 2 years | 2.5 |
MBA(family business) | 2 years | 2.5 |
MBA(real estate and urban infrastructure) | 2 years | 2.85 |
MBA-Insurance | 2 years | 2.5 |
PG diploma in general insurance | Â 1 year | 1 |
Ph.D in built environment | 3 years | 0.75 |
Part time Ph.D in built environment | 4.5 | 0.21 |
Part time Ph.D in management | 4.5 | 0.21 |
- Mass communication:
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.A(Journalism and mass communication) | 3 years | 0.86 |
B.A(Journalism and mass communication) 3 Continent | 3 years | 1.69 |
M.A(Journalism and mass communication) | 2 years | 0.86 |
Ph.D(Journalism and mass communication) | 3 years | 0.32 |
Part time Ph.D(Journalism and mass communication) | 4.5 years | 0.21 |
Â
- Liberal Arts
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.A Hons(political science) | 3 years | 0.3 |
B.A Hons(economics) | 3 years | 0.59 |
B.A Hons(history) | 3 years | 0.3 |
B.A (Hons) PPe, Politics and economics | 3 years | 0.3 |
B.A Hons(philosophy) | 3 years | 0.3 |
Bachelor of social work | 3 years | 0.3 |
Master of social work | 2 years | 0.4 |
Â
- Law
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.A, LLB(Hons) | 5 years | 0.93 |
B.Com , LLB(Hons) | 5 years | 0.93 |
LLM | 1 year | 0.5 |
Ph.D in Law | 3 years | 0.32 |
LLB | 3 years | 0.62 |
Part time LLB | 4.5 years | 0.21 |
Â
- Language
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.A (Hons) English | 3 years | 0.3 |
B.A (Hons) German | 3 years | 0.3 |
B.A (Hons) French | 3 years | 0.3 |
B.A (Hons) Spanish | 3 years | 0.3 |
Â
- Film and drama
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.A (film making) | 3 years | 1.86 |
M.A(Film, TV and Radio) | Â 2 years | 0.86 |
Â
- Fine arts
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
Master of fine arts | 2 years | 0.3 |
Bachelor of Fine Arts | 4 years | 0.3 |
Â
- Fashion
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.Des(Fashion design) | 4 years | 0.62 |
B.Des(Fashion styling and image design) | Â 4 years | 0.62 |
B.Des(Textile product design) | Â 4 years | 0.62 |
M.Des(Fashion Technology) | 2 years | 0.78 |
Â
- Environment
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
M.Sc(Environmental science) | 2 years | 0.49 |
M.Tech(environmental biotechnology) | 2 years | 0.72 |
Ph.D (Environmental 1science) | 3 years | 0.32 |
Part time Ph.D (environmental science) | 4.5 years | 0.21 |
Â
- B.A Hons. English:
It is a course of 3 years with 0.3 lakhs non-sponsored semester fee of 1st year.
- Engineering
Course | Duration | Non- sponsored semester fee of 1st year(lakhs) |
B.Tech(Civil engineering) | 4 years | 1.63 |
B.Tech(CSE) 3 Continent | 4 years | 1.63 |
B.Tech(ESE) 3 Continent | 4 years | 1.63 |
B.Tech(aeronautical engineering) | 4 years | 1.66 |
B.Tech(aerospace engineering) | 4 years | 1.11 |
B.Tech(artificial intelligence and machine learning) | 4 years | 1.12 |
B.Tech (automobile engineering) | 4 years | 1.66 |
B.Tech(biotechnology) | 4 years | 0.66 |
B.Tech(civil engineering) | 4 years | 1.11 |
B.Tech(cloud computing and cyber securities) | 4 years | 1.11 |
B.Tech(Data science) | 4 years | 1.11 |
B.Tech( electrical and electronics engineering) | 4 years | 1.11 |
B.Tech in Internet of Things | 4 years | 1.11 |
B.Tech(mechanical engg.) 3 Continent | 4 years | 1.63 |
B.Tech. + M.Tech (Biotechnology) Dual Degree | 5 years | 1.11 |
M.Tech (Computer Science & Engineering) | 2 years | 0.75 |
M.Tech (Mechanical Engineering) | 2 years | 0.75 |
Ph.D. (aerospace engineering) | 3 years | 0.32 |
Part time Ph.D. (aerospace engineering) | 4.5 years | 0.21 |
Ph.D. (civil engineering) | 3 years | 0.32 |
Ph.D. (computer science and engineering) | 3 years | 0.32 |
Part time Ph.D. (computer science and engineering) | 4.5 years | 0.21 |
Check out the Amity University, Mumbai courses, student reviews, fees, cutoff, placements,
and ranking at https://www.shiksha.com/university/amity-university-mumbai-46905.