Please find the detailed information of COVID-19 cases in Nagpur mentioned below as of May 8.
     1 | Daily suspects |    428 |
2 | Total no Suspects | 2917 |
3 | Suspected patients currently admitted | 194 GMC-117 IGMC-77 |
4 | Total suspected patients admitted | 1795 GMC-772 IGMC- 1023 |
5 | Total positive patients admitted (currently) | 173 GMC-97 IGMC-76 |
6 | Samples tested today | 348 |
7 | Total sample tested | 4623 |
8 | COVID-19 positive samples | 269 GMC- 130 IGMC- 112 |
9 | Positive patients discharged | 68 GMC-34 IGMC- 34 |
10 | Total suspected patients discharged | 1598 GMC-654 IGMC-944 |
11 | Patients put on isolation |                              336 |
12 | Suspected patients admitted today |                             2321 |
13 | Suspected patients discharged today |                               69 |
14 | Patients sent to GMC/IGMC from isolation ward | 35 |
15 | Home quarantined |                                402 |
👉 Click here to read the latest Gujarat news on TheLiveAhmedabad.com