SCR Secunderabad Division will undertake blocks for provision of Electronic non interlocking at Hasanparthi Road Station in connection with Quardruple lines work between Kazipeth – Ballarshah Section.
Repercussions on Mail/Express/Passenger Trains due to above work as under:
- Cancellation of Trains
Sr. No. | Train No. | Journey Commencing On JCO |
1 | 17033 Bhadrachalam Road– Ballarshah Express | 26.09.2024 to 08.09.2024 |
2 | 17004 Ballarshah- Bhadrachalam Road | 26.09.2024 to 08.09.2024 |
3 | 12193 Yashwantpur – Jabalpur Express | 29.09.2024- 06.10.2024 |
4 | 12194 Jabalpur – Yashwantpur Express | 29.09.2024 & 05.10.2024 |
5 | 12251 Yashwantpur – Korba Express | 27.09.2024, 01.10.2024, 04.10.2024 |
6 | 12252 Korba – Yashwantpur Express | 29.09.2024, 03.10.2024, 06.10.2024 |
7 | 12511 Gorakhpur – Kochuveli Express | 22.09.2024, 26.09.2024, 27.09.2024, 29.09.2024, 03.10.2024, 04.10.2024 |
8 | 12512 Kochuveli – Gorakhpur Express | 24.09.2024, 25.09.2024, 29.09.2024, 01.10.2024, 02.10.2024, 06.10.2024 |
9 | 12521 Baraunijn – Ernakulamjn Express | 23.09.2024, 30.09.2024 |
10 | 12522 Ernakulamjn – Baraunijn Express | 27.09.2024, 04.10.2024 |
11 | 12643 Trivandrum Central – HazratNizam-ud-din jn Express | 24.09.2024, 01.10.2024 |
12 | 12644 HazratNizam-ud-din jn- Trivandrum Central Express | 27.09.2024, 04.10.2024 |
13 | 12645 Ernakulamjn – HazratNizam-ud-din jn Express | 28.09.2024, 05.10.2024 |
14 | 12646 HazratNizam-ud-din jn – Ernakulamjn Express | 01.10.2024, 08.10.2024 |
15 | 12647 Coimbatore jn- HazratNizam-ud-din jn Express | 29.09.2024, 06.10.2024 |
16 | 12648 HazratNizam-ud-din jn – Coimbatore jn Express | 02.10.2024, 09.10.2024 |
17 | 16031 Chennai Central – Shri Mata Vaishno Devi, Katra Express | 22.09.2024, 29.09.2024, 02.10.2024 |
18 | 16032 Shri Mata Vaishno Devi, Katra- Chennai Central Express | 27.09.2024, 04.10.2024, 05.10.2024 |
19 | 16317 KanniyaKumari – Shri Mata Vaishno Devi, Katra Express | 27.09.2024 |
20 | 16318 Shri Mata Vaishno Devi, Katra – KanniyaKumariExpres | 27.09.2024 |
21 | 16318 Shri Mata Vaishno Devi, Katra – KanniyaKumari Express | 30.09.2024 |
22 | 22151 Pune – Kazipetjn Express | 27.09.2024, 04.10.2024 |
23 | 22152 Kazipetjn – Pune Express | 26.09.2024, 06.10.2024 |
24 | 22353 Patna jn -SMVT Bengaluru Express | 26.09.2024 |
25 | 22354 SMVT Bengaluru – Patna jnExpres | 29.10.2024 |
26 | 22645 Indore jn – Kochuveli Express | 23.09.2024, 30.09.2024 |
27 | 22646 Kochuveli – Indore jn Express | 21.09.2024, 28.09.2024 |
28 | 22647 Korba – Kochuveli Express | 25.09.2024, 28.09.2024, 02.10.2024, 05.10.2024 |
29 | 22648 Kochuveli – Korba Express | 23.09.2024, 26.09.2024, 30.09.2024, 03.10.2024 |
30 | 12438 HazratNizam-ud-din jn – Secunderabad Express | 29.09.2024 |
31 | 12437 Secunderabad – HazratNizam-ud-din jn Express | 02.10.2024 |
32 | 02121 Madurai – Jabalpur | 28.09.2024, 05.10.2024 |
33 | 02122 Jabalpur – Madurai | 26.09.2024, 03.10.2024 |
33 | 03241 Danapur – Bengaluru | 20.09.2024, 27.09.2024, 04.10.2024 |
34 | 03242 Bengaluru – Danapur | 22.09.2024, 29.10.2024, 06.10.2024 |
35 | 03245 Danapur – Bengaluru | 25.09.2024, 02.10.2024 |
36 | 03246 Bengaluru – Danapur | 27.09.2024, 04.10.2024 |
37 | 03247 Danapur – Bengaluru | 26.09.2024, 03.10.2024 |
38 | 03248 Bengaluru – Danapur | 28.09.2024, 05.10.2024 |
39 | 03251 Danapur – Bengaluru | 22.09.2024,23.09.2024, 29.09.2024, 30.09.2024, 30.09.2024, 06.10.2024 |
40 | 03252 Bengaluru – Danapur | 24.09.2024,25.09.2024, 01.10.2024, 02.10.2024, 08.10.2024 |
41 | 03259 Danapur – Benguluru | 24.09.2024, 01.10.2024 |
42 | 03260 Benguluru – Danapur | 26.09.2024, 03.10.2024 |
43 | 05293 Muzaffarpur – Secundarabad | 24.09.2024, 01.10.2024 |
44 | 05294Secundarabad – Muzaffarpur | 26.09.2024, 03.10.2024 |
45 | 06509 KrantiviraSangolliRayanna – Danapur Express | 23.09.2024, 30.09.2024 |
46 | 06510 Danapur – KrantiviraSangolliRayanna Express | 25.09.2024, 02.10.2024 |
47 | 07005 Secunderabad – Raxaul Express | 23.09.2024, 30.10.2024 |
48 | 07006 Raxaul – Secunderabad Express | 26.09.2024, 03.10.2024 |
49 | 07007 Secunderabad – Raxaul Express | 25.09.2024, 02.10.2024 |
50 | 07008 Raxaul – Secunderabad Express | 27.09.2024, 04.10.2024 |
51 | 07021 Secunderabad – Danapur Express | 26.09.2024, 03.10.2024 |
52 | 07022 Danapur – Secunderabad Express | 27.09.2024, 04.10.2024 |
53 | 07031 Secunderabad – HazratNizam-ud-din jn Express | 22.09.2024, 29.09.2024 |
54 | 07032 HazratNizam-ud-din jn Express – Secunderabad Express | 24.09.2024, 01.10.2024 |
55 | 07051 Hyderabad – Raxaul Express | 28.09.2024, 05.10.2024 |
56 | 07052 Raxaul – Secunderabad Express | 01.10.2024, 08.10.2024 |
57 | 07419 Secunderabad – Danapur Express | 28.09.2024, 05.10.2024 |
58 | 07420 Danapur – Secunderabad Express | 30.09.2024, 07.10.2024 |
59 | 03253 Patna – Secunderabad Express | 30.09.2024, 02.10.2024 |
60 | 07255 Hyderabad – Patna Express | 02.10.2024, |
61 | 07256 Secunderabad – Patna Express | 27.09.2024, 04.10.2024 |
- Diversion of Train during Pre-NI & NI
Sr. No. | Train No. | Existing Route | Diversion Via | Period as per JCO |
1 | 20805 | Visakhapatnam –Vijayawada- Ballarashah-Nagpur | Visakhapatnam- Vizianagaramjn- Rayagadajn- Titlagarhjn- Raipur – Nagpur | 22.09.2024 to 06.10.2024 |
2 | 20806 | |||
3 | 20803 | Visakhapatnam Vijayawada – Ballarshah – Wardha – Badnera | Visakhapatnam- Vizianagaramjn- Rayagadajn- Titlagarhjn- Raipur – Nagpur- Wardha | 26.09.2024, 03.10.2024 |
4 | 20804 | 29.09.2024, 06.10.2024 | ||
5 | 20819 | Khurda Road -Visakhapatnam Vijayawada – Ballarshah – Wardha | – Khurda Road Visakhapatnam- Vizianagaramjn- Rayagadajn- Titlagarhjn- Raipur – Nagpur- Wardha | 29.09.2024 |
6 | 20820 | 02.10.2024 | ||
7 | 12803 | Visakhapatnam –Vijayawada- Ballarashah-Nagpur | Visakhapatnam- Vizianagaramjn- Rayagadajn- Titlagarhjn- Raipur – Nagpur | 27.09.2024, 30.09.2024, 04.10.2024 |
8 | 12804 | 29.09.2024, 02.10.2024, 06.10.2024 | ||
9 | 12270 | Nagpur- Ballarashah-Vijayawada | Bagpur- Raipur- Titlagargh- Rayagadajn- duvvada- Vijayawada | 28.09.2024,01.10.2024 |
10 | 12591 | Nagpur- Ballarshah- Kazipeth- Secunderabad- Guntkal- Dharmawaram | Nagpur- Majri- Pimpalkhuti- Mudkhed-Nizamabad- Secunderabad | 05.10.2024 |
11 | 22705 | Guntkal- Sulehalli – Secunderabad- Kazipeth- Ballarshah- Nagpur | Guntkal- Secunderabad- Nizamabad- Mudkhed- Pimpalkhuti- Majri- Nagpur | 01.10.2024 |