The Chanda Devi Saraf School And Junior College again the Vidharbha Region Topper in
ICSE-10th and ISC-12th.The results of ICSE and ISC was declared today.
SR. NO. | Name | Percentage | Rank |
---|---|---|---|
1 | Shamika Sandeep Selgaonkar | 97% | 1 |
2 | Vaidik Naveen Jha | 96.6% | 2 |
3 | Guruprasad Damodare | 96.6% | 2 |
4 | Aarush Deepak Shende | 95.2% | 3 |
5 | Prisha Prashant Shakkarpude | 95% | 4 |
6 | Chetna Raju Kathane | 94.6% | 5 |
7 | Keka Dhimanta Das | 94.4% | 6 |



25 students scored above 90% in the ICSE Class 10 Exams.
Vidarbha Region Toppers – ISC (Class 12) 2024-25
SR. NO. | Name | Percentage | Rank |
---|---|---|---|
1 | Devanshi Bhisikar | 89% | 1 |
2 | Pranjal Jain | 83% | 2 |
3 | Paras Kami | 82.5% | 3 |
4 | Saurav Shukla | 81.5% | 4 |
5 | Rujal Kanse | 80% | 5 |

Director Nishaji Saraf , Principal Bharti Malviya and the entire staff congratulated to the
Toppers.
👉 Click here to read the latest Gujarat news on TheLiveAhmedabad.com