The Ministry of Railways has undertaken a series of reforms aimed at making the recruitment process transparent, efficient, and technology-driven. These reforms have been developed through extensive consultations with officials, candidates, coaching institutes, and other stakeholders.
For the first time, an Annual Recruitment Calendar has been introduced from 2024 for all Group “C” posts, including ALP, Technicians, NTPC, RPF, Paramedical, and Level-1 categories. This ensures transparency and gives candidates clarity about the timeline from notification to final examination.
RRB Annual Calendar
Calendar 2024 | Notification | Examination | |||||
Categories | Month | Vacancies | Date | Applicants | Date | ||
ALP | Jan – March | 5,696 | 20 Jan 2024 | 18,40,347 | 1st stage : | ||
13,103 | Vacancy added | 25.11.2024 to | |||||
= 18,799 | on July 2024 | 29.11.2024 | |||||
Calendar 2024 | Notification | Examination | ||||
Categories | Month | Vacancies | Date | Applicants | Date | |
2nd stage: | ||||||
02.05.2025, | ||||||
06.05.2025 | ||||||
3rd stage: | ||||||
15.07.2025 | ||||||
Scheduled CBAT | ||||||
Technicians | April – June | 9,144 | 9 March 2024 | 26,99,892 | 1st stage : | |
Vacancy added | 19.12.2024 to | |||||
30.12.2024 | ||||||
5,154 | on 22 August 24 | |||||
Junior Engineer | 7,951 | 27 July 2024 | 11,01,266 | 1st stage : | ||
16.12.2024 to | ||||||
18.12.2024 | ||||||
July – | 2nd stage: | |||||
September | 22.04.2024, | |||||
04.06.2025 | ||||||
Paramedical | 1,376 | 10 August 2024 | 6,25,343 | 28.04.2024 to | ||
Categories | 30.04.2024 | |||||
Non Technical | 8,113 | 7 Sep 2024 | 58,40,395 | 1st stage : | ||
Popular | 05.06.2025 to | |||||
Categories – | 24.06.2025 | |||||
Graduate | 2nd stage: | |||||
(Level 4, 5 & 6) | 11.09.2025 | |||||
(Tentative) | ||||||
Non Technical | 3,445 | 7 Sep 2024 | 63,27,474 | 1st stage: | ||
Popular Categories – | 07.08.2025 to | |||||
Under Graduate | 08.09.2025 | |||||
(Level 2 & 3) | ||||||
Calendar 2024 | Notification | Examination | ||||
Categories | Month | Vacancies | Date | Applicants | Date | |
Ministerial & | 1,036 | 21st Dec 2024 | 3,22,150 | 09.09.2025 to | ||
Isolated Categories | October – | 10.09.2025 | ||||
December | (Tentative) | |||||
Level 1 | 32,438 | 28th Dec 2024 | 1.11 Cr | 04.11.2025 to | ||
17.12.2025 | ||||||
(Tentative) | ||||||
Sub Inspector RPF | Not incl. | 452 | 14 Apr 2024 | 15,35,635 | 02.12.2024 to | |
in calendar | 13.12.2024 | |||||
Constables RPF | 4,208 | 14 Apr 2024 | 45,30,285 | 02.03.2025 to | ||
18.03.2025 | ||||||
Calendar 2025 | ||||||
ALP | January – | 9,970 | 29 Mar 2025 | 9,68,720 | Under process | |
March | ||||||
Technicians | April – June | 6,238 | 21 June 2025 | Under process | ||
Total | 1,08,324 | 3,68,91,507 |
The time between notification and the first-stage exam has been significantly reduced to approximately 8 months. With ongoing system improvements, this duration is expected to reduce further, allowing faster processing and appointment.
To support large-scale exams, the exam infrastructure has been expanded substantially. Over 325 centers operate daily, each with a capacity of about 350 candidates. The network will further expand with the addition of 25,000 nodes per shift. Priority is being given to allot centers within 250 km of the candidate’s address, extendable up to 500 km if required.
A strong focus has been placed on fraud prevention and technological innovations. Aadhaar-based e-KYC, real-time facial recognition, and photo validation are now integral to the exam process. Additionally, 100% deployment of mobile jammers across over 7,000 centers has ensured a zero-cheating record, notably in the June 2025 RRB exams.
The eligibility criteria and waitlist process have been made more inclusive. For Level-1 posts, qualifications now include 10th pass, ITI, or National Apprenticeship Certificate. The waitlist process has been streamlined by adjusting for non-joining candidates upfront, reducing uncertainty for those on standby.
Several candidate-friendly measures have also been implemented. A One-Time Registration (OTR) system simplifies the application process across recruitment cycles. RRB websites have been upgraded to be PwBD-friendly with accessibility features, and revised guidelines now allow religious symbols during examinations without compromising security.
A major technological and process overhaul has taken place. Exam Conducting Agencies have procured over 5,500 high-capacity servers. Question content is now reviewed by domain experts and language translators to ensure accuracy.
For internal promotions and departmental exams, CBATs and tablet-based tests have been introduced, enhancing the efficiency and objectivity of the evaluation process.
Earlier, examination guidelines restricted candidates from carrying or wearing religious symbols inside examination centres. Recognizing the diverse faith practices of candidates across the country, the Ministry of Railways has revised these instructions to make them more secular and inclusive.
These reforms represent a paradigm shift in railway recruitment, making the process more transparent, technology-enabled, inclusive, and time-bound.
👉 Click here to read the latest Gujarat news on TheLiveAhmedabad.com