Centre Point School, Amravati Road Bypass’ annual sports meet transformed into a virtual International sporting bonanza in its second edition. Sports for All (SFA), a national sports organisation is organising the event. Both organisations have been working tirelessly to spread the joy of sporting across the participating nations viz. India, the USA, the UAE, Oman, Bangladesh, Saudi Arabia and Bahrain. This year the participation of sports players was at an all-time high with 2853 children contesting in Yoga, Chess, Sports quiz, Karate (Kata) and Speedcubing.Â
The finals for Yoga were conducted on the 16th of August, 2021. The selected finalists put up a very impressive display and left the judges awestruck. The finalists to have bagged accolades are as under-
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Anmol Raj | U-11 Boys | Valley View School | Jamshedpur | 4 |
2 | Umang Chheda | U-11 Boys | Euro School | Mumbai | 5 |
3 | Parmesh Sharma | U-11 Boys | Delhi Public School Bangalore East | Bengaluru | 2 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Likhitha Pai | U-11 Girls | Children’S Academy Asha Nagar | Mumbai | 4 |
2 | Anuska De | U-11 Girls | Little Flower School (Jamshedpur) | Jamshedpur | 4 |
3 | Mihika Mahajan | U-11 Girls | Euro School | Mumbai | 1 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Adribhu Dey | U-15 Boys | Little Flower School (Jamshedpur) | Jamshedpur | 6 |
2 | Aarav Rathi | U-15 Boys | Children’S Academy Asha Nagar | Mumbai | 9 |
3 | Tanish Pravin Alamdohkar | U-15 Boys | Center Point School (Wardhaman Nagar Nagpur) | Nagpur | 7 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Moupriya Maity Maity | U-15 Girls | Vidyasagar Shishu Niketan | Paschim Medinipur | 8 |
2 | Anmol Bansal | U-15 Girls | Centre Point School (Katol Road Nagpur) | Nagpur | 8 |
3 | Anshika Singh | U-15 Girls | Euro School (Gachibowli) | Hyderabad | 7 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Aman Kumar | U-18 Boys | A.P.J.A Kalam High School | Jamshedpur | 11 |
2 | Gautam Gupta | U-18 Boys | Pant nagar English Medium School | Mumbai | 10 |
3 | Soumyarup Sengupta | U-18 Boys | Delhi Public School (Electronic City) | Bengaluru | 10 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Sreelekha Ghosh | U-18 Girls | Bdm International School | Kolkata | 10 |
2 | Shreya Roy | U-18 Girls | Bdm International School | Kolkata | 11 |
3 | Yashika Dhanka | U-18 Girls | Carmel School Kareli | Kareli | 12 |
The finals for Chess were conducted on 11/08/2021. Censports served as a platform for many young Chess masters to gain exposure and many other players to learn from their remarkable skills and emulate the same in their strategies. The players to claim the top honours are as under-
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Abhinav Anand | U- 9 | New Horizon Gurukul | Bengaluru | 2 |
2 | Krisha Jain | U- 9 | Podar International School (Powai) | Mumbai | 2 |
3 | Namah Vipin | U- 9 | Orchids The International School -Horamavu Bangalore | Bengaluru | 3 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Yashika Prasad | U- 11 | Bdm International School | Kolkata | 5 |
2 | Aarush Nair | U- 11 | Palghar Lions School | Palakkad | 5 |
3 | Mithilesh Ranjithkumar | U- 11 | Gulf Indian School | Karaikudi | 4 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Jaisal Shah | U- 15 | Jbcn International School (Parel) | Mumbai | 6 |
2 | Sara Gupta | U- 15 | Aditiya Birla World Academy | Mumbai | 8 |
3 | Sreedeep Ganguli | U- 15 | Bdm International School | Kolkata | 8 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Nilay Kulkarni | U- 18 | Narayana Vidyalayam (Wardha Rd) | Nagpur | 9 |
2 | Debojyoti Ghoshal | U- 18 | Saraswati Vidyalaya (Shankarnagar) | Nagpur | 10 |
3 | Hridbeg Choudhury | U- 18 | Centre Point School (Amravati Road Bypass Nagpur) | Nagpur | 10 |
The Directors of Centre Point Group of Schools, Mrs Aruna Upadhyaya, Mr Arun Upadhyaya, Mrs Radhika Rajwade, Dr Jai Singh Rajwade,the Management of Lighthouse Learning and Mrs Mukta Chatterjee, Founder Principal and Advisor, Mrs Radhika Mehra, Principal, Mrs Perveen Cassad, Vice-Principal, Mrs Bhakti Bobde, HOD Sports of Centre Point School, Amravati Road Bypass along with his team extended their congratulatory wishes to the winners and wished them the best in their endeavours.