Censports 2021, the virtual sports meet hosted by Centre Point School, Amravati Road Bypass and organised by Sports for All ( SFA Play) witnessed its grand finale on 19th August 2021. This year Censports embarked on a great milestone of acquiring 3787 entries of 2853 students from 361 schools from schools in India, the USA, the UAE, Oman, Bangladesh, Saudi Arabia and Bahrain. Sports enthusiasts contested in the Chess, Yoga, Sports Quiz, Karate (Kata), and Speedcubing events and bagged numerous prizes. The sporting events were conducted online from 9th to 19th August 2021.
The finals for Kata were streamed live on 19/08/2021. The following karatekas brought laurels to their respective schools.
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Raghav Kharabe | U-9 Boys | Sevasadan Saksham School | Nagpur | 3 |
2 | Johan Babaria | U-9 Boys | Centre Point School (Amravati Road Bypass Nagpur) | Nagpur | 2 |
3 | Daksh Agrawal | U-9 Boys | Center Point School (Wardhaman Nagar Nagpur) | Nagpur | 3 |
3 | Sarwagya Paunikar | U-9 Boys | M.S. Academy of Sciences | Nagpur | 1 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Shravani Nitey | U-9 Girls | Narayana Vidyalayam (Wardha Rd) | Nagpur | 2 |
2 | Aneeka Gupta | U-9 Girls | Centre Point School International | Nagpur | 3 |
3 | Palvi Ledade | U-9 Girls | BHARATIYA VIDYA BHAVAN’S GIRDHARDAS MOHOTA VIDYA MANDIR , HINGANGHAT | Hinganghat | 2 |
3 | Rhea Sarkar | U-9 Girls | Bright Future Pre School | Nagpur | 1 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Manan Vora | U-11 Boys | Central India Public School | Nagpur | 4 |
2 | Kritik Bhushan Rehalia | U-11 Boys | Shishya Beml Public School | Bengaluru | 5 |
3 | Rishabh Warke | U-11 Boys | Euro School | Pimpri | 4 |
3 | Sarvesh Nagrare | U-11 Boys | St Vincent Pallotti School | Nagpur | 5 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Kashish Bist | U-11 Girls | Modern School (Vashi) | Navi Mumbai | 5 |
2 | Kanak Chitte | U-11 Girls | J.N. Tata Parsi School | Nagpur | 5 |
3 | Anushree Vishwakarma | U-11 Girls | Centre Point School (Katol Road Nagpur) | Nagpur | 4 |
3 | Khushi Patil | U-11 Girls | Modern School | Navi Mumbai | 5 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Ninad Dinanath Kohad | U-15 Boys | Central India Public School (Kapsi) | Nagpur | 8 |
2 | Aditya Bhandari | U-15 Boys | St. Lawrence high school,Vashi | Navi Mumbai | 8 |
3 | Sumedh Kamble | U-15 Boys | Vidya Bhavan High School | Navi Mumbai | 8 |
3 | Arnav Shashikant Kamble | U-15 Boys | St. Xavier’s High School Airoli | Navi Mumbai | 8 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Akshra Rout | U-15 Girls | Kendriya vidyalaya,Koraput | Koraput | 6 |
2 | Uttalika Nanda | U-15 Girls | Bdm International School | Kolkata | 8 |
3 | Sanika Naik | U-15 Girls | Central India Public School (Kapsi) | Nagpur | 9 |
3 | Gurupreet Sugandh | U-15 Girls | Central India Public School (Kapsi) | Nagpur | 8 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Vedant Daulatkar | U-18 Boys | Centre Point School (Katol Road Nagpur) | Nagpur | 10 |
2 | Megh Shidam | U-18 Boys | K.John Public School | Nagpur | 10 |
3 | Mayur Mohite | U-18 Boys | New Bombay City School | Navi Mumbai | 10 |
3 | Aryan Budhavale | U-18 Boys | PVG Vidya Bhawan | Navi Mumbai | 10 |
Rank | Full Name | Age Group | School Name | City | Grade |
1 | Kritika Rathod | U-18 Girls | Central India Public School (Kapsi) | Nagpur | 10 |
2 | Sakshi Pawar | U-18 Girls | DVS English School | Navi Mumbai | 10 |
3 | Koshangi Sawarkar | U-18 Girls | Bhavan’S Ntpc Vidya Mandir | Nagpur | 10 |
3 | Suruchi Doke | U-18 Girls | St. Lawrence High School | Navi Mumbai | 10 |
Centre Point School, Amravati Road Bypass reclaimed the SHE IS GOLD award for having the highest number of female participants representing the school team.
Top 10 Schools gained special recognition for highest participation in Censports–
1. Centre Point School, Amravati Road Bypass, Nagpur, India
2. Euro School
3. Centre Point School, Katol Road, Nagpur, India
4. School of Scholars, Amravati, India
5. Centre Point School, Wardhaman Nagar, Nagpur, India
6. School of Scholars,Nagpur,India
7. Saraswati Vidyalaya, Shankarnagar, Nagpur, India
8. JBCN International School, Parel, India
9. Children’s Academy Asha Nagpur, India
10. Narayana Vidyalayam, Nagpur, India
Censports received an overwhelming response not only from the participants but also from their parents. They appreciated the effort taken to put up the sporting event on a virtual platform. The ‘joy quotient’ was also at a high despite the adoption of the virtual platform. On the whole, the novel experience brought in more exposure and a host of opportunities for the participants to explore.
Director of Centre Point Group of Schools, Mrs Aruna Upadhyaya, Mr Arun Upadhyaya, Mrs Radhika Rajwade, Dr Jai Singh Rajwade, ,The Management of Lighthouse Learning,Executive Director of Centre Point Group of Schools Mrs Mukta Chatterjee,Founder Principal and Advisor of Centre Point School, Amravati Road Bypass, Mrs Radhika Mehra, Principal of Centre Point School, Amravati Road Bypass, Mrs Perveen Cassad, Vice-Principal Mrs Bhakti Bobde, HOD Sports Mr Chetak Khedikar along with his team congratulated the winners and participants of Censports. They also thanked the organisers from SFA Play for extending their support. They commended the efforts put in by the Sports Department of Centre Point School, Amravati Road Bypass for enabling the success of the event.