Once closed due to COVID-19 pandemic the ‘Machan Census’ was held after two years of gap in Vidarbha and received a huge response from wildlife and nature lovers.
This year, nature-lovers saw the highest 44 tigers in Tadoba Andhari Tiger Reserve (TATR) in one night.
TATR management erected 98 machans at different locations of the tiger reserve. Two persons with one forest guard were there on a ‘machan’ for this activity.
The participants counted 44 tigers of which 23 were in the core area and 21 were in the buffer of TATR. There were total 4,918 wild animals sighted during the ‘machan census’ in TATR.
Animal | Core | Buffer | Total |
Tiger | 23 | 21 | 44 |
Leopard | 04 | 07 | 11 |
Wild Dog | 09 | 27 | 36 |
Sloth Bear | 08 | 14 | 22 |
Indian Gour | 125 | 200 | 325 |
Spotted Deer | 859 | 350 | 1209 |
Sambar | 649 | 293 | 942 |
Barking Deer | 78 | 64 | 142 |
Choushinga | 04 | 06 | 10 |
Wild Boar | 589 | 680 | 1269 |
Nilgai | 45 | 67 | 112 |
Chinkara | 0 | 0 | 0 |
Langoor | 181 | 287 | 468 |
Palm Civet | 09 | 15 | 23 |
Small Ind Civet | 04 | 02 | 06 |
Honey Badger | 02 | 05 | 07 |
Wild Cat | 03 | 04 | 07 |
Porcupine | 02 | 0 | 02 |
Mongoose | 25 | 12 | 37 |
Pangolin | 0 | 0 | 0 |
Peacock | 156 | 89 | 245 |
Total | 2775 | 2143 | 4918 |
Meanwhile, in Pench Tiger Reserve (PTR), the participants also sighted a variety of wildlife during the ‘machan census’.
After a gap of two years, the activity took place in Kuhi, Pauni, Umred, Bor and New Bor Wildlife Range. Total 96 machans, including Gothangaon (20 machans), Paoni (16), Karandla (20) and Bordharan (40) were erected.