The Joint Seat Allocation Authority (JoSAA) has announced the Round 4 seat allotment results and cutoff ranks for the 2026 admission cycle, offering engineering aspirants a clearer picture of admission trends at Visvesvaraya National Institute of Technology (VNIT), Nagpur.
Candidates seeking admission to VNIT can refer to the opening and closing ranks under both the Home State (HS) and Other State (OS) quotas to assess their chances in the upcoming rounds of counselling.
Admission cutoffs differ significantly between the two categories due to seat reservation policies and the level of competition. Students applying under the Other State quota generally require better JEE Main ranks because seats are open to candidates from across the country. In comparison, the Home State quota reserves a substantial number of seats for Maharashtra candidates, often resulting in comparatively relaxed cutoffs.
Other State Quota: Computer Science Remains Most Competitive
Among Open category candidates applying through the Other State quota, Computer Science and Engineering (CSE) continued to be the most sought-after branch, closing at an All India Rank of 7,031. The Artificial Intelligence and Data Science programme followed closely with a closing rank of 8,124, while Mathematics and Computing closed at 8,271.
Electronics and Communication Engineering recorded a closing rank of 10,495, whereas traditional branches such as Civil Engineering and Mining Engineering remained accessible at significantly higher ranks.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Architecture | 523 | 633 |
| Computer Science and Engineering | 5,820 | 7,031 |
| CSE (Artificial Intelligence and Data Science) | 7,039 | 8,124 |
| Mathematics and Computing | 6,389 | 8,271 |
| Electronics and Communication Engineering | 9,028 | 10,495 |
| Electronics Engineering (VLSI Design and Technology) | 10,788 | 12,695 |
| Electrical and Electronics Engineering | 12,413 | 15,283 |
| Engineering Physics | 18,979 | 20,166 |
| Mechanical Engineering | 14,858 | 21,062 |
| Chemical Engineering | 21,850 | 29,841 |
| Civil Engineering | 28,204 | 37,076 |
| Chemical Technology (Bioprocess Technology) | 32,885 | 39,309 |
| Metallurgical and Materials Engineering | 28,850 | 39,820 |
| Mining Engineering | 37,846 | 44,141 |
Home State Quota: Lower Cutoffs for Maharashtra Candidates
Under the Home State quota for Open category students, CSE registered an opening rank of 3,608 and closed at 7,941. Electronics and Communication Engineering closed at 12,177, while Mechanical Engineering recorded a closing rank of 20,575.
Civil Engineering remained available up to a rank of 38,768, while Mining Engineering witnessed the highest closing rank among all branches at 52,549.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Architecture | 134 | 778 |
| Computer Science and Engineering | 3,608 | 7,941 |
| CSE (Artificial Intelligence and Data Science) | 8,361 | 9,757 |
| Mathematics and Computing | 8,632 | 10,845 |
| Electronics and Communication Engineering | 8,301 | 12,177 |
| Electronics Engineering (VLSI Design and Technology) | 12,092 | 14,862 |
| Electrical and Electronics Engineering | 12,963 | 16,241 |
| Engineering Physics | 16,824 | 18,412 |
| Mechanical Engineering | 16,902 | 20,575 |
| Chemical Engineering | 21,175 | 30,159 |
| Civil Engineering | 24,354 | 38,768 |
| Chemical Technology (Bioprocess Technology) | 37,987 | 41,805 |
| Metallurgical and Materials Engineering | 32,451 | 42,377 |
| Mining Engineering | 43,175 | 52,549 |
With only a few rounds of counselling remaining, candidates are advised to closely monitor branch-wise trends and cutoff movements while finalising their choices for subsequent rounds of seat allocation.
👉 Click here to read the latest Gujarat news on TheLiveAhmedabad.com


