The second addition of S.A. Rahim U-15 Inter School Tournament will start from 13th November 2019 at various city grounds.
VCA has established this tournament in memory of former VCA Ranji Captain & fast bowler S.A. Rahim who played 44 first class matches from 1946 to 1966. 33 School are participating in this tournament.
The schedule is as under:
| Match No | TEAMS | DATE | GROUND |
| 1 | ST JHON HIGH SCHOOL VS SEVA SADAN SCHOOL | 13-11-2019 | PANDAV COLLEGE |
| 2 | BHAVANS VIDYA MANDIR KORADI VS SANDIPANI SCHOOL H.P | 13-11-2019 | SFS |
| 3 | SCHOOL OF SCHOLARS WANADONGARI VS PODAR INTARNATIONAL SCHOOL | 13-11-2019 | MSEB KORADI |
| 4 | KURVEY’S NEW MODEL VS THE SWAMINARAYAN SCHOOL | 13-11-2019 | KURVEYS |
| 5 | TIP TOP CONVENT DINDAYAL NAGAR VS BHAVANS VIDYA MANDIR SHRIKRISHNA NAGAR | 13-11-2019 | MECOSABAGH |
| 6 | JAIN HERITAGE SCHOOL VS CENTRE POINT WARDHMAN NAGAR | 13-11-2019 | CITI GYMKHANA |
| 7 | NARAYANA VIDALAYA CHINCH BHUVAN VS C P BERAR HIGH SCHOOL | 14-11-2019 | KURVEYS |
| 8 | MKH SANCHET SCHOOL VS PODAR WORLD SCHOOL KORADI ROAD | 14-11-2019 | WCL |
| 9 | NEW APOSTOLIC ENGLISH SCHOOL VS SOUTH POINT SCHOOL OMKAR NAGAR | 14-11-2019 | MSEB KORADI |
| 10 | SIDDHESHWAR VIDYALAYA MAHATMA FULE NAGAR VS BISHOP COTTON SCHOOL | 14-11-2019 | CITI GYMKHANA |
| 11 | JAIN INTERNATIONAL KATOL ROAD VS BHAVANS BP VIDYA MANDIR ASHTI | 14-11-2019 | SFS |
| 12 | SCHOOL OF SCHOLARS ATREY LEY OUT VS ST XAVIER’S HIGH SCHOOL | 14-11-2019 | DHONI ACADEMY |
| 13 | WINNER OF MATCH NO 1 VS WINNER OF MATCH NO 12 | 15-11-2019 | MSEB KORAD |
| 14 | WINNER OF MATCH NO 2 VS WINNER OF MATCH NO 11 | 15-11-2019 | DHONI ACADEMY |
| 15 | WINNER OF MATCH NO 3 VS WINNER OF MATCH NO 10 | 15-11-2019 | CITI GYMKHANA |
| 16 | WINNER OF MATCH NO 4 VS WINNER OF MATCH NO 9 | 15-11-2019 | WCL |
| 17 | WINNER OF MATCH NO 5 VS WINNER OF MATCH NO 8 | 15-11-2019 | KURVEYS |
| 18 | WINNER OF MATCH NO 6 VS WINNER OF MATCH NO 7 | 15-11-2019 | PANDAV COLLEGE |
| 19 | BHARTI KRISHNA VIDYA VIHAR VS SOMALWAR RAMDASPETH | 15-11-2019 | GURUNANAK |
| 20 | WINNER OF MATCH NO 13 VS DELHI PUBLIC SCHOOL KAMPTEE ROAD | 19-11-2019 | MECOSABAGH |
| 21 | WINNER OF MATCH NO 14 VS SARSWATI VIDAYALAYA SHANKAR NAGAR | 19-11-2019 | MSEB KORADI |
| 22 | WINNER OF MATCH NO 15 VS CENTER POINT AMRAVATI ROAD | 19-11-2019 | CITI GYMKHANA |
| 23 | WINNER OF MATCH NO 16 VS BHAVAN’S CIVIL LINES | 19-11-2019 | KURVEYS |
| 24 | WINNER OF MATCH NO 17 VS CENTER POINT KATOL ROAD | 19-11-2019 | DHONI ACADEMY |
| 25 | WINNER OF MATCH NO 18 VS SOMALWAR NIKALAS KHAMLA | 19-11-2019 | WCL |
| 26 | WINNER OF MATCH NO 19 VS RAJENDRA HIGH SCHOOL | 19-11-2019 | PANDAV COLLEGE |
👉 Click here to read the latest Gujarat news on TheLiveAhmedabad.com
[bsa_pro_ad_space id=9]

